| Detail Scoring | Index Show #1079 - 58 APHA YWP2 Youth Western Pleasure 13 & Under Judge(s): PAULINE CRULL | |||
|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 160 | ST COWBOYS IMPRESSION | MYIA PETERS |
| 2 | 217 | ZIP AWAY DAZZLE | Maresa Egan |
| 3 | 16 | A LIL BRITT OF GOLD | EMILY MANN |
| Detail Scoring Show #1079 - 58 APHA YWP2 Youth Western Pleasure 13 & Under | |
|---|---|
| Rank | PAULINE CRULL |
| 1 | 160 |
| 2 | 217 |
| 3 | 16 |