| Detail Scoring | Index Show #1079 - 66 APHA YT Yearling In-Hand Trail Judge(s): PAULINE CRULL | |||
|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 11 | ONCE SHI TWICE FANCY | Kevin Johnson - Bay Minette, AL |
| 2 | 425 | REI SIGNIFIED REVIEW | Monica Anderson - Zumbro Falls, MN |
| 3 | 26 | DIXONS SONNY DEE BAR | Kevin Johnson - Bay Minette, AL |
| Detail Scoring Show #1079 - 66 APHA YT Yearling In-Hand Trail | |
|---|---|
| Rank | PAULINE CRULL |
| 1 | 11 |
| 2 | 425 |
| 3 | 26 |