| Detail Scoring | Index Show #1079 - 30 APHA YSH2 Youth Showmanship 13 & Under Judge(s): PAULINE CRULL | |||
|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 361 | SPLASHED MY ZIPPO | BRIEA HARRISON |
| 2 | 221 | DYNAMIC TWIS TED | Austin Pappan |
| 3 | 160 | ST COWBOYS IMPRESSION | MYIA PETERS |
| 4 | 16 | A LIL BRITT OF GOLD | EMILY MANN |
| Detail Scoring Show #1079 - 30 APHA YSH2 Youth Showmanship 13 & Under | |
|---|---|
| Rank | PAULINE CRULL |
| 1 | 361 |
| 2 | 221 |
| 3 | 160 |
| 4 | 16 |