| Detail Scoring | Index Show #1079 - 129 APHA YBH1 Youth Hunter Under Saddle 18 & Under Judge(s): PAULINE CRULL | |||
|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 160 | ST COWBOYS IMPRESSION | MYIA PETERS |
| 2 | 21 | FLIP ME A ZIPPO | Amanda Staus |
| 3 | 29 | SHES OUT OF TOWN | SARA SEKTNAN - NORTHFIELD, MN |
| 4 | 414 | PATCHES MCKENZIE | ANNABELLE JAVELLANA - LONG LAKE, MN |
| 5 | 215 | TWIST TO OPEN | ETTA LANGER |
| 6 | 333 | DIRTI LITTLE RUMER | SIERRA M STEVENS |
| 7 | 336 | FLEET DEE MACHINE | Rachel Stahura |
| Detail Scoring Show #1079 - 129 APHA YBH1 Youth Hunter Under Saddle 18 & Under | |
|---|---|
| Rank | PAULINE CRULL |
| 1 | 160 |
| 2 | 21 |
| 3 | 29 |
| 4 | 414 |
| 5 | 215 |
| 6 | 333 |
| 7 | 336 |