| Detail Scoring | Index Show #1079 - 54 APHA VWP1 Novice Youth Western Pleasure Judge(s): PAULINE CRULL | |||
|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 336 | FLEET DEE MACHINE | Rachel Stahura |
| 2 | 215 | TWIST TO OPEN | ETTA LANGER |
| 3 | 361 | SPLASHED MY ZIPPO | BRIEA HARRISON |
| 4 | 34 | ULTIMATE ROMANCE | ELISE SCHROEDER |
| 5 | 16 | A LIL BRITT OF GOLD | EMILY MANN |
| 6 | 28 | CHOYAS MARDELE DEEBAR | JENNA MACK - APPLE VALLEY, MN |
| Detail Scoring Show #1079 - 54 APHA VWP1 Novice Youth Western Pleasure | |
|---|---|
| Rank | PAULINE CRULL |
| 1 | 336 |
| 2 | 215 |
| 3 | 361 |
| 4 | 34 |
| 5 | 16 |
| 6 | 28 |