| Detail Scoring | Index Show #1079 - 60 APHA NH1 Novice Amateur Horsemanship Judge(s): PAULINE CRULL | |||
|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 303 | THE LAST DREAM | Christie Lea Hammel - POSTVILLE, IA |
| 2 | 79 | GLO FLEET YOURSELF | Debra Wozney - ST MICHAEL, MN |
| 3 | 106 | WAKE UP N PAINT ME | John Sassaman - CENTER CITY, MN |
| 4 | 105 | RM FROSTED LUCK | MEGAN SODERLUND - DARWIN, MN |
| 5 | 77 | LETTER ZIP COWBOY | KIMBERLY J. GRIMM - ROCHESTER, MN |
| Detail Scoring Show #1079 - 60 APHA NH1 Novice Amateur Horsemanship | |
|---|---|
| Rank | PAULINE CRULL |
| 1 | 303 |
| 2 | 79 |
| 3 | 106 |
| 4 | 105 |
| 5 | 77 |