| Detail Scoring | Index Show #1079 - 35 APHA LLN Longe Line Judge(s): PAULINE CRULL | |||
|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 425 | REI SIGNIFIED REVIEW | Monica Anderson - Zumbro Falls, MN |
| 2 | 351 | ZIPPOS FANCY WRAPPER | Terri Bohnsack - Reinbeck, IA |
| 3 | 26 | DIXONS SONNY DEE BAR | Kevin Johnson - Bay Minette, AL |
| 4 | 11 | ONCE SHI TWICE FANCY | KATHLEEN EKLUND |
| Detail Scoring Show #1079 - 35 APHA LLN Longe Line | |
|---|---|
| Rank | PAULINE CRULL |
| 1 | 425 |
| 2 | 351 |
| 3 | 26 |
| 4 | 11 |