| Detail Scoring | Index Show #1079 - 33 APHA COLT All Age Tobiano Color Judge(s): PAULINE CRULL | |||
|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 240 | IMPULSIVE INVITATION | DAWN HAUGE - WINONA, MN |
| 2 | 250 | HEAVEN SENT AN ANGEL | PHYLLIS A. ONSTAD |
| 3 | 204 | WHATZ UP | Lorrie Samuelson - CANNON FALLS, MN |
| 4 | 225 | IM BRINGIN CHEXY BACK | ANNABELLE JAVELLANA - LONG LAKE, MN |
| 5 | 333 | DIRTI LITTLE RUMER | SIERRA M STEVENS |
| Detail Scoring Show #1079 - 33 APHA COLT All Age Tobiano Color | |
|---|---|
| Rank | PAULINE CRULL |
| 1 | 240 |
| 2 | 250 |
| 3 | 204 |
| 4 | 225 |
| 5 | 333 |