| Detail Scoring | Index Show #1079 - 44 APHA BPH3 Sr Hunter Under Saddle Judge(s): PAULINE CRULL | |||
|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 160 | ST COWBOYS IMPRESSION | Koral Peters - Wisconsin Rapids, WI |
| 2 | 35 | SPITTIN SCOTCH | Laura Carnevale - Loganville, WI |
| 3 | 250 | HEAVEN SENT AN ANGEL | Monica Anderson - Zumbro Falls, MN |
| 4 | 386 | JS TO COOL TO SKIP | Mikayla Fischer - LAKEVILLE, MN |
| Detail Scoring Show #1079 - 44 APHA BPH3 Sr Hunter Under Saddle | |
|---|---|
| Rank | PAULINE CRULL |
| 1 | 160 |
| 2 | 35 |
| 3 | 250 |
| 4 | 386 |