| Detail Scoring | Index Show #1079 - 43 APHA BPH2 Jr Hunter Under Saddle Judge(s): PAULINE CRULL | |||
|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 121 | ZIPPO SHI BAR | JUNE MCCLOUD |
| 2 | 20 | LEGS A COM EN | SARAH CROWLEY |
| 3 | 477 | IM ALL FOUR IT | Monica Anderson - Zumbro Falls, MN |
| 4 | 110 | STYLIN SIP OF SCOTCH | Karen C Sassaman - CENTER CITY, MN |
| 5 | 19 | Stitchd To Perfection | Kirk Paulson |
| 6 | 242 | OLLIE MCKENZIE | Megan L Krausman - Prior Lake, MN |
| 7 | 204 | WHATZ UP | AMANDA SAMUELSON - CANNON FALLS, MN |
| Detail Scoring Show #1079 - 43 APHA BPH2 Jr Hunter Under Saddle | |
|---|---|
| Rank | PAULINE CRULL |
| 1 | 121 |
| 2 | 20 |
| 3 | 477 |
| 4 | 110 |
| 5 | 19 |
| 6 | 242 |
| 7 | 204 |