| Detail Scoring | Index Show #1078 - 58 APHA YWP2 Youth Western Pleasure 13 & Under Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 295 | ZIPPED N DIAMONDS | Justin Pappan |
| 2 | 217 | ZIP AWAY DAZZLE | Maresa Egan |
| 3 | 221 | DYNAMIC TWIS TED | Austin Pappan |
| 4 | 160 | ST COWBOYS IMPRESSION | MYIA PETERS |
| 5 | 361 | SPLASHED MY ZIPPO | BRIEA HARRISON |
| 6 | 16 | A LIL BRITT OF GOLD | EMILY MANN |
| Detail Scoring Show #1078 - 58 APHA YWP2 Youth Western Pleasure 13 & Under | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 295 |
| 2 | 217 |
| 3 | 221 |
| 4 | 160 |
| 5 | 361 |
| 6 | 16 |