| Detail Scoring | Index Show #1078 - 66 APHA YT Yearling In-Hand Trail Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 26 | DIXONS SONNY DEE BAR | Kevin Johnson - Bay Minette, AL |
| 2 | 425 | REI SIGNIFIED REVIEW | Monica Anderson - Zumbro Falls, MN |
| 3 | 11 | ONCE SHI TWICE FANCY | KATHLEEN EKLUND |
| Detail Scoring Show #1078 - 66 APHA YT Yearling In-Hand Trail | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 26 |
| 2 | 425 |
| 3 | 11 |