| Detail Scoring | Index Show #1078 - 29 APHA YSH3 Youth Showmanship 14-18 Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 414 | PATCHES MCKENZIE | ANNABELLE JAVELLANA - LONG LAKE, MN |
| 2 | 215 | TWIST TO OPEN | ETTA LANGER |
| 3 | 32 | PENNIES FOR PLEASURE | VICTORIA (TORI) M FRECENTESE - STILLWATER, MN |
| 4 | 203 | DEE BEAUDACIOUS | JENNISUE WESCH |
| 5 | 336 | FLEET DEE MACHINE | Rachel Stahura |
| 6 | 21 | FLIP ME A ZIPPO | Amanda Staus |
| 7 | 333 | DIRTI LITTLE RUMER | SIERRA M STEVENS |
| Detail Scoring Show #1078 - 29 APHA YSH3 Youth Showmanship 14-18 | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 414 |
| 2 | 215 |
| 3 | 32 |
| 4 | 203 |
| 5 | 336 |
| 6 | 21 |
| 7 | 333 |