| Detail Scoring | Index Show #1078 - 30 APHA YSH2 Youth Showmanship 13 & Under Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 221 | DYNAMIC TWIS TED | Austin Pappan |
| 2 | 361 | SPLASHED MY ZIPPO | BRIEA HARRISON |
| 3 | 295 | ZIPPED N DIAMONDS | Justin Pappan |
| 4 | 160 | ST COWBOYS IMPRESSION | MYIA PETERS |
| Detail Scoring Show #1078 - 30 APHA YSH2 Youth Showmanship 13 & Under | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 221 |
| 2 | 361 |
| 3 | 295 |
| 4 | 160 |