| Detail Scoring | Index Show #1078 - 39 APHA YBH3 Youth Hunter Under Saddle 14-18 Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 414 | PATCHES MCKENZIE | ANNABELLE JAVELLANA - LONG LAKE, MN |
| 2 | 29 | SHES OUT OF TOWN | SARA SEKTNAN - NORTHFIELD, MN |
| 3 | 336 | FLEET DEE MACHINE | Rachel Stahura |
| 4 | 21 | FLIP ME A ZIPPO | Amanda Staus |
| 5 | 333 | DIRTI LITTLE RUMER | SIERRA M STEVENS |
| 6 | 215 | TWIST TO OPEN | ETTA LANGER |
| Detail Scoring Show #1078 - 39 APHA YBH3 Youth Hunter Under Saddle 14-18 | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 414 |
| 2 | 29 |
| 3 | 336 |
| 4 | 21 |
| 5 | 333 |
| 6 | 215 |