| Detail Scoring | Index Show #1078 - 40 APHA YBH2 Youth Hunter Under Saddle 13 & Under Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 295 | ZIPPED N DIAMONDS | Austin Pappan |
| 2 | 160 | ST COWBOYS IMPRESSION | MYIA PETERS |
| 3 | 361 | SPLASHED MY ZIPPO | BRIEA HARRISON |
| Detail Scoring Show #1078 - 40 APHA YBH2 Youth Hunter Under Saddle 13 & Under | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 295 |
| 2 | 160 |
| 3 | 361 |