| Detail Scoring | Index Show #1078 - 65 APHA WP3 Sr Western Pleasure Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 303 | THE LAST DREAM | Christie Lea Hammel - POSTVILLE, IA |
| 2 | 250 | HEAVEN SENT AN ANGEL | Monica Anderson - Zumbro Falls, MN |
| 3 | 35 | SPITTIN SCOTCH | Laura Carnevale - Loganville, WI |
| 4 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN |
| 5 | 7 | SENSATIONAL CHIP | KATHY MURPHY - FOREST LAKE, MN |
| 6 | 79 | GLO FLEET YOURSELF | Debra Wozney - ST MICHAEL, MN |
| 7 | 221 | DYNAMIC TWIS TED | CAROL TIMKE |
| Detail Scoring Show #1078 - 65 APHA WP3 Sr Western Pleasure | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 303 |
| 2 | 250 |
| 3 | 35 |
| 4 | 249 |
| 5 | 7 |
| 6 | 79 |
| 7 | 221 |