| Detail Scoring | Index Show #1078 - 54 APHA VWP1 Novice Youth Western Pleasure Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 336 | FLEET DEE MACHINE | Rachel Stahura |
| 2 | 295 | ZIPPED N DIAMONDS | Austin Pappan |
| 3 | 215 | TWIST TO OPEN | ETTA LANGER |
| 4 | 361 | SPLASHED MY ZIPPO | BRIEA HARRISON |
| 5 | 28 | CHOYAS MARDELE DEEBAR | JENNA MACK - APPLE VALLEY, MN |
| 6 | 34 | ULTIMATE ROMANCE | ELISE SCHROEDER |
| 7 | 16 | A LIL BRITT OF GOLD | EMILY MANN |
| Detail Scoring Show #1078 - 54 APHA VWP1 Novice Youth Western Pleasure | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 336 |
| 2 | 295 |
| 3 | 215 |
| 4 | 361 |
| 5 | 28 |
| 6 | 34 |
| 7 | 16 |