| Detail Scoring | Index Show #1078 - 35 APHA LLN Longe Line Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 351 | ZIPPOS FANCY WRAPPER | Terri Bohnsack - Reinbeck, IA |
| 2 | 11 | ONCE SHI TWICE FANCY | KATHLEEN EKLUND |
| 3 | 26 | DIXONS SONNY DEE BAR | Kevin Johnson - Bay Minette, AL |
| 4 | 425 | REI SIGNIFIED REVIEW | Monica Anderson - Zumbro Falls, MN |
| Detail Scoring Show #1078 - 35 APHA LLN Longe Line | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 351 |
| 2 | 11 |
| 3 | 26 |
| 4 | 425 |