| Detail Scoring | Index Show #1078 - 33 APHA COLT All Age Tobiano Color Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 204 | WHATZ UP | Lorrie Samuelson - CANNON FALLS, MN |
| 2 | 250 | HEAVEN SENT AN ANGEL | PHYLLIS A. ONSTAD |
| 3 | 333 | DIRTI LITTLE RUMER | SIERRA M STEVENS |
| Detail Scoring Show #1078 - 33 APHA COLT All Age Tobiano Color | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 204 |
| 2 | 250 |
| 3 | 333 |