| Detail Scoring | Index Show #1078 - 44 APHA BPH3 Sr Hunter Under Saddle Judge(s): VICKI K RADTKE | |||
|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 250 | HEAVEN SENT AN ANGEL | Monica Anderson - Zumbro Falls, MN |
| 2 | 35 | SPITTIN SCOTCH | Laura Carnevale - Loganville, WI |
| 3 | 160 | ST COWBOYS IMPRESSION | Koral Peters - Wisconsin Rapids, WI |
| 4 | 414 | PATCHES MCKENZIE | ANNABELLE JAVELLANA - LONG LAKE, MN |
| 5 | 386 | JS TO COOL TO SKIP | Mikayla Fischer - LAKEVILLE, MN |
| 6 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN |
| Detail Scoring Show #1078 - 44 APHA BPH3 Sr Hunter Under Saddle | |
|---|---|
| Rank | VICKI K RADTKE |
| 1 | 250 |
| 2 | 35 |
| 3 | 160 |
| 4 | 414 |
| 5 | 386 |
| 6 | 249 |