| Detail Scoring | Index Show #1078 - 58 APHA YWP3 Youth Western Pleasure 14-18 Judge(s): NIKKI LONGACRE | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 54 | ZIPPED ON SCOTCH | Culver & Maureen Davis | MORGAN DAVIS - STILLWATER, MN |
| 2 | 64 | YOUR INVITED | VICKI L &/OR JASON BECKLER - GETTYSBURG, SD | KYLE BECKLER |
| 3 | 62 | RUBY LIMOUSINE | Susan K Wolf - ALBION, NE | Hilary Wolf - Albion, NE |
| 4 | 220 | LUCKY IMPULSE | MEGAN ERICKSON - NORTH BRANCH, MN | MEGAN ERICKSON - NORTH BRANCH, MN |
| 5 | 50 | FLIP ME A ZIPPO | Amanda Staus | Amanda Staus |
| 6 | 140 | MIC A DONE DEE | Jacqueline & David Jablonski | Lindsey Jablonski |
| 7 | 201 | ZIPPOS LEAPSANDBOUNDS | TIM & DENISE CROWLEY | RACHEL CROWLEY |
| Detail Scoring Show #1078 - 58 APHA YWP3 Youth Western Pleasure 14-18 | |
|---|---|
| Rank | NIKKI LONGACRE |
| 1 | 54 |
| 2 | 64 |
| 3 | 62 |
| 4 | 220 |
| 5 | 50 |
| 6 | 140 |
| 7 | 201 |