| Detail Scoring | Index Show #1078 - 29 APHA YSH3 Youth Showmanship 14-18 Judge(s): NIKKI LONGACRE | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 140 | MIC A DONE DEE | Jacqueline & David Jablonski | Lindsey Jablonski |
| 2 | 50 | FLIP ME A ZIPPO | Amanda Staus | Amanda Staus |
| 3 | 62 | RUBY LIMOUSINE | Susan K Wolf - ALBION, NE | Hilary Wolf - Albion, NE |
| 4 | 201 | ZIPPOS LEAPSANDBOUNDS | TIM & DENISE CROWLEY | RACHEL CROWLEY |
| 5 | 220 | LUCKY IMPULSE | MEGAN ERICKSON - NORTH BRANCH, MN | MEGAN ERICKSON - NORTH BRANCH, MN |
| Detail Scoring Show #1078 - 29 APHA YSH3 Youth Showmanship 14-18 | |
|---|---|
| Rank | NIKKI LONGACRE |
| 1 | 140 |
| 2 | 50 |
| 3 | 62 |
| 4 | 201 |
| 5 | 220 |