| Detail Scoring | Index Show #1078 - 30 APHA YSH2 Youth Showmanship 13 & Under Judge(s): NIKKI LONGACRE | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 9 | THE LAST DREAM | RACHEL REILLY - DECORAH, IA | RACHEL REILLY - DECORAH, IA |
| 2 | 44 | PATCHES MCKENZIE | SUZANNE JAVELLANA - LONG LAKE, MN | ANABELLE JAVELLANA - LONG LAKE, MN |
| 3 | 500 | CHARLIE PERFAXION | STEVEN AND CINDY NIEBUHR - Grimes, IA | LYNDSEY NIEBUHR - Grimes, IA |
| 4 | 45 | HEZA FLEETING STAR | MARYLEE TUCKNER - STILLWATER, MN | HOLLY TUCKNER |
| 5 | 63 | MISS CHARISMA TRAMP | JENNIFER MARTINEZ - ETHAN, SD | MIKALENA MARTINEZ |
| 6 | 2 | STITCHESINMYBRITCHES | MARTINA M DEMIKE | BETHANY JOHNSON |
| 7 | 70 | LILMISSDANDYFLICK | DAWN C MALLAK | RACHEL ANN POCKER |
| Detail Scoring Show #1078 - 30 APHA YSH2 Youth Showmanship 13 & Under | |
|---|---|
| Rank | NIKKI LONGACRE |
| 1 | 9 |
| 2 | 44 |
| 3 | 500 |
| 4 | 45 |
| 5 | 63 |
| 6 | 2 |
| 7 | 70 |