| Detail Scoring | Index Show #1078 - 18 APHA YM1 Youth Mares All Ages Judge(s): NIKKI LONGACRE | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 63 | MISS CHARISMA TRAMP | JENNIFER MARTINEZ - ETHAN, SD | MIKALENA MARTINEZ |
| 2 | 62 | RUBY LIMOUSINE | Susan K Wolf - ALBION, NE | Hilary Wolf - Albion, NE |
| 3 | 126 | JS LACEYS DREAMER | JEFFREY L PULLIN | MORGAN PULLIN |
| 4 | 44 | PATCHES MCKENZIE | SUZANNE JAVELLANA - LONG LAKE, MN | ANABELLE JAVELLANA - LONG LAKE, MN |
| Detail Scoring Show #1078 - 18 APHA YM1 Youth Mares All Ages | |
|---|---|
| Rank | NIKKI LONGACRE |
| 1 | 63 |
| 2 | 62 |
| 3 | 126 |
| 4 | 44 |