| Detail Scoring | Index Show #1078 - 60 APHA WP2 Jr Western Pleasure Judge(s): NIKKI LONGACRE | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 54 | ZIPPED ON SCOTCH | Culver & Maureen Davis | SARAH CROWLEY |
| 2 | 68 | SONNYS FLEET MACHINE | MELISSA BAUS - STILLWATER , MN | MELISSA BAUS - STILLWATER , MN |
| 3 | 64 | YOUR INVITED | VICKI L &/OR JASON BECKLER - GETTYSBURG, SD | Hillery Yager - Allen, NE |
| 4 | 170 | GP HEY DUDE IMPULSE | CRAIG A GERTNER | CRAIG A GERTNER |
| 5 | 67 | CHEX US OUT | LYLE & OR PATRICIA STONER | JASON BECKLER - Gettysburg, SD |
| 6 | 58 | FANCY BE ME | Chad Lindaman - Ackley, IA | Chad Lindaman - Ackley, IA |
| 7 | 19 | ZIPPOS MAGIC LOOT | AMANDA J EXMAN | Gary Wasson - Kimball, MN |
| Detail Scoring Show #1078 - 60 APHA WP2 Jr Western Pleasure | |
|---|---|
| Rank | NIKKI LONGACRE |
| 1 | 54 |
| 2 | 68 |
| 3 | 64 |
| 4 | 170 |
| 5 | 67 |
| 6 | 58 |
| 7 | 19 |