| Detail Scoring | Index Show #1078 - 27 APHA NSH1 Novice Amateur Showmanship Judge(s): NIKKI LONGACRE | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 22 | FAX ME CHARISMA | Megan A Grossman - St Boni, MN | Megan A Grossman - St Boni, MN |
| 2 | 46 | THIS GUYS A GOOD BAR | ANGELA T TORDSEN - SIOUX FALLS, SD | ANGELA T TORDSEN - SIOUX FALLS, SD |
| 3 | 102 | BNB IMA SPECIAL TE | NICOLE BECHTOLD - AVON, MN | NICOLE BECHTOLD - AVON, MN |
| 4 | 205 | CASH MARATHON | ANGELA ANDRIES | ANGELA ANDRIES |
| 5 | 369 | CHIEF LUCKY SUN | Shannon Goldstein | Shannon Goldstein |
| 6 | 106 | WAKE UP N PAINT ME | John Sassaman - CENTER CITY, MN | John Sassaman - CENTER CITY, MN |
| 7 | 400 | BLUE MAGIC BOSCO | SUSAN BERNARD | SUSAN BERNARD |
| Detail Scoring Show #1078 - 27 APHA NSH1 Novice Amateur Showmanship | |
|---|---|
| Rank | NIKKI LONGACRE |
| 1 | 22 |
| 2 | 46 |
| 3 | 102 |
| 4 | 205 |
| 5 | 369 |
| 6 | 106 |
| 7 | 400 |