| Detail Scoring | Index Show #1078 - 43 APHA BPH2 Jr Hunter Under Saddle Judge(s): NIKKI LONGACRE | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 121 | ZIPPO SHI BAR | Kris ANN Grimes - WACONIA, MN | JUNE MCCLOUD |
| 2 | 44 | PATCHES MCKENZIE | SUZANNE JAVELLANA - LONG LAKE, MN | Monica Anderson - Zumbro Falls, MN |
| 3 | 5 | ZIPPA DEE DUIT | Marcia Langseth - Mound, MN | Marcia Langseth - Mound, MN |
| 4 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN | Ann Connery - Apple Valley, MN |
| 5 | 145 | A SHINING IMAGE | Jacqueline & David Jablonski | Lindsey Jablonski |
| 6 | 117 | DIRTONMYPEACHES | Lisa A Schewe - Owatonna, MN | Lisa A Schewe - Owatonna, MN |
| 7 | 241 | TOP GUNS CHEXY STAR | Joe/Sheryl Biondahl - Thor, IA | Sheryl Biondahl - Thor, IA |
| Detail Scoring Show #1078 - 43 APHA BPH2 Jr Hunter Under Saddle | |
|---|---|
| Rank | NIKKI LONGACRE |
| 1 | 121 |
| 2 | 44 |
| 3 | 5 |
| 4 | 249 |
| 5 | 145 |
| 6 | 117 |
| 7 | 241 |