| Detail Scoring | Index Show #1078 - 55 APHA AWP1 Amateur Western Pleasure All Ages Judge(s): NIKKI LONGACRE | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 15 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 173 | CLEARLY ZIPPIN | Elaine Peterson - Sheldon, IA | Elaine Peterson - Sheldon, IA |
| 2 | 68 | SONNYS FLEET MACHINE | MELISSA BAUS - STILLWATER , MN | MELISSA BAUS - STILLWATER , MN |
| 3 | 67 | CHEX US OUT | LYLE & OR PATRICIA STONER | JASON BECKLER - Gettysburg, SD |
| 4 | 246 | IVE GOT POISEN | JOE P HANSEN | JOE P HANSEN |
| 5 | 170 | GP HEY DUDE IMPULSE | CRAIG A GERTNER | CRAIG A GERTNER |
| 6 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN | Ann Connery - Apple Valley, MN |
| 7 | 46 | THIS GUYS A GOOD BAR | ANGELA T TORDSEN - SIOUX FALLS, SD | ANGELA T TORDSEN - SIOUX FALLS, SD |
| Detail Scoring Show #1078 - 55 APHA AWP1 Amateur Western Pleasure All Ages | |
|---|---|
| Rank | NIKKI LONGACRE |
| 1 | 173 |
| 2 | 68 |
| 3 | 67 |
| 4 | 246 |
| 5 | 170 |
| 6 | 249 |
| 7 | 46 |