| Detail Scoring | Index Show #1078 - 28 APHA ASH1 Amateur Showmanship All Ages Judge(s): NIKKI LONGACRE | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 14 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 22 | FAX ME CHARISMA | Megan A Grossman - St Boni, MN | Megan A Grossman - St Boni, MN |
| 2 | 110 | ZIPPOS PAINTED TIME | Karen C Sassaman - CENTER CITY, MN | Karen C Sassaman - CENTER CITY, MN |
| 3 | 31 | JS TWIST N ZIPPER | Christie Lea Hammel - POSTVILLE, IA | Christie Lea Hammel - POSTVILLE, IA |
| 4 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN | Ann Connery - Apple Valley, MN |
| 5 | 46 | THIS GUYS A GOOD BAR | ANGELA T TORDSEN - SIOUX FALLS, SD | ANGELA T TORDSEN - SIOUX FALLS, SD |
| 6 | 102 | BNB IMA SPECIAL TE | NICOLE BECHTOLD - AVON, MN | NICOLE BECHTOLD - AVON, MN |
| 7 | 432 | LUCKY N HANDSOME | ELIZABETH BUTLER - EAGAN, MN | ELIZABETH BUTLER - EAGAN, MN |
| Detail Scoring Show #1078 - 28 APHA ASH1 Amateur Showmanship All Ages | |
|---|---|
| Rank | NIKKI LONGACRE |
| 1 | 22 |
| 2 | 110 |
| 3 | 31 |
| 4 | 249 |
| 5 | 46 |
| 6 | 102 |
| 7 | 432 |