| Detail Scoring | Index Show #1078 - 17 APHA AMH4 Amateur Mares All Ages Judge(s): NIKKI LONGACRE | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 7 | COOLEST DESIGN | PAUL & KATHY CLIPPINGER | KATHY CLIPPINGER - INTERNATIONAL FALLS, MN |
| 2 | 63 | MISS CHARISMA TRAMP | JENNIFER MARTINEZ - ETHAN, SD | JENNIFER MARTINEZ - ETHAN, SD |
| 3 | 222 | WR COOL TIMEIN | Kim Kass - Denver, IA | Kim Kass - Denver, IA |
| Detail Scoring Show #1078 - 17 APHA AMH4 Amateur Mares All Ages | |
|---|---|
| Rank | NIKKI LONGACRE |
| 1 | 7 |
| 2 | 63 |
| 3 | 222 |