| Detail Scoring | Index Show #471 - 58 APHA YWP3 Youth Western Pleasure 14-18 Judge(s): Mike Sheppard | |||
|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 140 | MIC A DONE DEE | Lindsey Jablonski |
| 2 | 12 | ZIPPOS TREASURE | Erin Johnson |
| 3 | 43 | TAKE ME SLOW | MADDIE VAN CLEVE - LAKE ELMO, MN |
| Detail Scoring Show #471 - 58 APHA YWP3 Youth Western Pleasure 14-18 | |
|---|---|
| Rank | Mike Sheppard |
| 1 | 140 |
| 2 | 12 |
| 3 | 43 |