| Detail Scoring | Index Show #471 - 59 APHA YWP2 Youth Western Pleasure 13 & Under Judge(s): Mike Sheppard | |||
|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 4 | IMPRESSIVE DANCIN BAR | JEREMY WINT |
| 2 | 2 | STITCHESINMYBRITCHES | BETHANY JOHNSON |
| 3 | 44 | PATCHES MCKENZIE | ANABELLE JAVELLANA - LONG LAKE, MN |
| Detail Scoring Show #471 - 59 APHA YWP2 Youth Western Pleasure 13 & Under | |
|---|---|
| Rank | Mike Sheppard |
| 1 | 4 |
| 2 | 2 |
| 3 | 44 |