| Detail Scoring | Index Show #471 - 94 APHA YH1 Youth Horsemanship 18 & Under Judge(s): Mike Sheppard | |||
|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 12 | ZIPPOS TREASURE | Erin Johnson |
| 2 | 43 | TAKE ME SLOW | MADDIE VAN CLEVE - LAKE ELMO, MN |
| 3 | 44 | PATCHES MCKENZIE | ANABELLE JAVELLANA - LONG LAKE, MN |
| 4 | 140 | MIC A DONE DEE | Lindsey Jablonski |
| Detail Scoring Show #471 - 94 APHA YH1 Youth Horsemanship 18 & Under | |
|---|---|
| Rank | Mike Sheppard |
| 1 | 12 |
| 2 | 43 |
| 3 | 44 |
| 4 | 140 |