| Detail Scoring | Index Show #471 - 52 APHA WP4 2 Yr Old Western Pleasure Judge(s): Mike Sheppard | |||
|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 91 | Obviously By Sockett | Lynne Mcgreal |
| 2 | 303 | SHES OOUT OF TOWN | Monte Ruden |
| 3 | 261 | ZIPPEN FANCY FREE | Jodi Janssen - Austin, MN |
| 4 | 69 | WR STRATEGIC IMAGE | JO ANN BRANDAU |
| 5 | 150 | RITZY BUSINESS | Monica Anderson - Zumbro Falls, MN |
| 6 | 127 | My Zips Peachy Too | Jason Stender - Winona, MN |
| 7 | 4 | IMPRESSIVE DANCIN BAR | Kirk Paulson |
| Detail Scoring Show #471 - 52 APHA WP4 2 Yr Old Western Pleasure | |
|---|---|
| Rank | Mike Sheppard |
| 1 | 91 |
| 2 | 303 |
| 3 | 261 |
| 4 | 69 |
| 5 | 150 |
| 6 | 127 |
| 7 | 4 |