| Detail Scoring | Index Show #471 - 66 APHA WP3 Sr Western Pleasure Judge(s): Mike Sheppard | |||
|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 403 | MARJOR ROSEY DEE | Monte Ruden |
| 2 | 35 | SPITTIN SCOTCH | Laura Carnevale - Loganville, WI |
| 3 | 112 | MAJOR TIME | Monica Anderson - Zumbro Falls, MN |
| 4 | 43 | TAKE ME SLOW | SARAH CROWLEY |
| Detail Scoring Show #471 - 66 APHA WP3 Sr Western Pleasure | |
|---|---|
| Rank | Mike Sheppard |
| 1 | 403 |
| 2 | 35 |
| 3 | 112 |
| 4 | 43 |