| Detail Scoring | Index Show #471 - 60 APHA WP2 Jr Western Pleasure Judge(s): Mike Sheppard | |||
|---|---|---|---|
| - Go 1 - #Shown: 15 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 3490 | TIME TO GET ZIPPED | Monte Ruden |
| 2 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN |
| 3 | 90 | SENSATIONAL CHIP | KATHY MURPHY - FOREST LAKE, MN |
| 4 | 32 | PENNIES FOR PLEASURE | SARAH CROWLEY |
| 5 | 313 | ONE GOOD BAR | CARMELLE LINCOLN |
| 6 | 577 | LETTER ZIP COWBOY | STEVEN K ROBINSON - ROCHESTER, MN |
| 7 | 92 | Fancy Hot Scotchman | Lynne Mcgreal |
| Detail Scoring Show #471 - 60 APHA WP2 Jr Western Pleasure | |
|---|---|
| Rank | Mike Sheppard |
| 1 | 3490 |
| 2 | 249 |
| 3 | 90 |
| 4 | 32 |
| 5 | 313 |
| 6 | 577 |
| 7 | 92 |