| Detail Scoring | Index Show #471 - 28 APHA ASH1 Amateur Showmanship All Ages Judge(s): Mike Sheppard | |||
|---|---|---|---|
| - Go 1 - #Shown: 14 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 3553 | AN AWESOME ZIP | Ronald D Larson - RACINE, MN |
| 2 | 35 | SPITTIN SCOTCH | Laura Carnevale - Loganville, WI |
| 3 | 3490 | TIME TO GET ZIPPED | Scott Boe - RED WING, MN |
| 4 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN |
| 5 | 34 | MY MYSTICAL SHINE | KJ Goodman - Menomonie, WI |
| 6 | 117 | DIRTONMYPEACHES | Lisa A Schewe - Owatonna, MN |
| 7 | 26 | SPLASHED MY ZIPPO | RHEA M BRETL |
| Detail Scoring Show #471 - 28 APHA ASH1 Amateur Showmanship All Ages | |
|---|---|
| Rank | Mike Sheppard |
| 1 | 3553 |
| 2 | 35 |
| 3 | 3490 |
| 4 | 249 |
| 5 | 34 |
| 6 | 117 |
| 7 | 26 |