| Detail Scoring | Index Show #470 - 58 APHA YWP3 Youth Western Pleasure 14-18 Judge(s): Mike Swain | |||
|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 43 | TAKE ME SLOW | MADDIE VAN CLEVE - LAKE ELMO, MN |
| 2 | 140 | MIC A DONE DEE | Lindsey Jablonski |
| 3 | 12 | ZIPPOS TREASURE | Erin Johnson |
| 4 | 180 | HEZA PEPPER SCOTCH | Vanessa Ducommun |
| Detail Scoring Show #470 - 58 APHA YWP3 Youth Western Pleasure 14-18 | |
|---|---|
| Rank | Mike Swain |
| 1 | 43 |
| 2 | 140 |
| 3 | 12 |
| 4 | 180 |