| Detail Scoring | Index Show #470 - 29 APHA YSH3 Youth Showmanship 14-18 Judge(s): Mike Swain | |||
|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 12 | ZIPPOS TREASURE | Erin Johnson |
| 2 | 20 | O Im Real Lucky | Rachel Chrz - Oakland, MN |
| 3 | 43 | TAKE ME SLOW | MADDIE VAN CLEVE - LAKE ELMO, MN |
| 4 | 180 | HEZA PEPPER SCOTCH | Vanessa Ducommun |
| Detail Scoring Show #470 - 29 APHA YSH3 Youth Showmanship 14-18 | |
|---|---|
| Rank | Mike Swain |
| 1 | 12 |
| 2 | 20 |
| 3 | 43 |
| 4 | 180 |