| Detail Scoring | Index Show #470 - 52 APHA WP4 2 Yr Old Western Pleasure Judge(s): Mike Swain | |||
|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 303 | SHES OOUT OF TOWN | Monte Ruden |
| 2 | 261 | ZIPPEN FANCY FREE | Jodi Janssen - Austin, MN |
| 3 | 150 | RITZY BUSINESS | Monica Anderson - Zumbro Falls, MN |
| 4 | 212 | THE TAX MANS ZIPPED | DEBBIE A CADE |
| 5 | 161 | SHEZA LACEY ZIPPO | June Mc Cloud |
| 6 | 91 | Obviously By Sockett | Lynne Mcgreal |
| 7 | 69 | WR STRATEGIC IMAGE | JO ANN BRANDAU |
| Detail Scoring Show #470 - 52 APHA WP4 2 Yr Old Western Pleasure | |
|---|---|
| Rank | Mike Swain |
| 1 | 303 |
| 2 | 261 |
| 3 | 150 |
| 4 | 212 |
| 5 | 161 |
| 6 | 91 |
| 7 | 69 |