| Detail Scoring | Index Show #470 - 60 APHA WP2 Jr Western Pleasure Judge(s): Mike Swain | |||
|---|---|---|---|
| - Go 1 - #Shown: 15 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 313 | ONE GOOD BAR | CARMELLE LINCOLN |
| 2 | 3490 | TIME TO GET ZIPPED | Monte Ruden |
| 3 | 32 | PENNIES FOR PLEASURE | SARAH CROWLEY |
| 4 | 92 | Fancy Hot Scotchman | Lynne Mcgreal |
| 5 | 90 | SENSATIONAL CHIP | KATHY MURPHY - FOREST LAKE, MN |
| 6 | 151 | IMAGINETHISINVESTMENT | June Mc Cloud |
| 7 | 149 | Invited For Gold | Scot Janssen - Austin, MN |
| Detail Scoring Show #470 - 60 APHA WP2 Jr Western Pleasure | |
|---|---|
| Rank | Mike Swain |
| 1 | 313 |
| 2 | 3490 |
| 3 | 32 |
| 4 | 92 |
| 5 | 90 |
| 6 | 151 |
| 7 | 149 |