| Detail Scoring | Index Show #470 - 37 APHA NBH1 Novice Amateur Hunter Under Saddle Judge(s): Mike Swain | |||
|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 117 | DIRTONMYPEACHES | Lisa A Schewe - Owatonna, MN |
| 2 | 26 | SPLASHED MY ZIPPO | RHEA M BRETL |
| 3 | 477 | IM ALL FOUR IT | LINDSEY L SMITH - ELYSIAN, MN |
| 4 | 96 | REAL LOVELY | Jill Roraff - Winona, MN |
| 5 | 25 | ROCK A FANCY BABY | Tamara Kaye Graham - WINONA, MN |
| 6 | 103 | REAL TENDERFOOT | Joda J Hessler - Chetek, WI |
| 7 | 135 | IRRESISTIBLE IMAGE | Jackie Jablonski |
| Detail Scoring Show #470 - 37 APHA NBH1 Novice Amateur Hunter Under Saddle | |
|---|---|
| Rank | Mike Swain |
| 1 | 117 |
| 2 | 26 |
| 3 | 477 |
| 4 | 96 |
| 5 | 25 |
| 6 | 103 |
| 7 | 135 |