| Detail Scoring | Index Show #470 - 28 APHA ASH1 Amateur Showmanship All Ages Judge(s): Mike Swain | |||
|---|---|---|---|
| - Go 1 - #Shown: 15 - | |||
| Place | Back# | Horse Name | Exhibitor |
| 1 | 34 | MY MYSTICAL SHINE | KJ Goodman - Menomonie, WI |
| 2 | 131 | DIRTY DIRT | Amy Lyon - Marshall, MN |
| 3 | 3553 | AN AWESOME ZIP | Ronald D Larson - RACINE, MN |
| 4 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN |
| 5 | 110 | ZIPPOS PAINTED TIME | Karen C Sassaman - CENTER CITY, MN |
| 6 | 102 | BNB IMA SPECIAL TE | NICOLE BECHTOLD - AVON, MN |
| 7 | 3490 | TIME TO GET ZIPPED | Scott Boe - RED WING, MN |
| Detail Scoring Show #470 - 28 APHA ASH1 Amateur Showmanship All Ages | |
|---|---|
| Rank | Mike Swain |
| 1 | 34 |
| 2 | 131 |
| 3 | 3553 |
| 4 | 249 |
| 5 | 110 |
| 6 | 102 |
| 7 | 3490 |