| Detail Scoring | Index Show #1631 - 59 APHA YWP3 Youth Western Pleasure 14-18 Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 43 | TAKE ME SLOW | MADDIE VAN CLEVE - LAKE ELMO, MN | MADDIE VAN CLEVE - LAKE ELMO, MN |
| 2 | 41 | MACS CUTIE | DOMINIC & PAMELA FRECENTESE | VICTORIA (TORI) M FRECENTESE - STILLWATER, MN |
| 3 | 88 | SUNBAR CLASSY SKIP | CHERYL A HAACK - STEWARTVILLE, MN | SIERRA DELLANNA HAACK - STEWARTVILLE, MN |
| 4 | 54 | ZIPPED ON SCOTCH | Culver & Maureen Davis | MORGAN DAVIS - STILLWATER, MN |
| Detail Scoring Show #1631 - 59 APHA YWP3 Youth Western Pleasure 14-18 | |
|---|---|
| Rank | Randy Alderson |
| 1 | 43 |
| 2 | 41 |
| 3 | 88 |
| 4 | 54 |