| Detail Scoring | Index Show #1631 - 24 APHA YSH3 Youth Showmanship 14-18 Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 88 | SUNBAR CLASSY SKIP | CHERYL A HAACK - STEWARTVILLE, MN | SIERRA DELLANNA HAACK - STEWARTVILLE, MN |
| 2 | 37 | SKIPNZIPPER TOO | DANIELLE MACHESKY - RAMSEY, MN | DANIELLE MACHESKY - RAMSEY, MN |
| 3 | 54 | ZIPPED ON SCOTCH | Culver & Maureen Davis | MORGAN DAVIS - STILLWATER, MN |
| 4 | 43 | TAKE ME SLOW | MADDIE VAN CLEVE - LAKE ELMO, MN | MADDIE VAN CLEVE - LAKE ELMO, MN |
| 5 | 41 | MACS CUTIE | DOMINIC & PAMELA FRECENTESE | VICTORIA (TORI) M FRECENTESE - STILLWATER, MN |
| 6 | 50 | FLIP ME A ZIPPO | Amanda Staus | Amanda Staus |
| Detail Scoring Show #1631 - 24 APHA YSH3 Youth Showmanship 14-18 | |
|---|---|
| Rank | Randy Alderson |
| 1 | 88 |
| 2 | 37 |
| 3 | 54 |
| 4 | 43 |
| 5 | 41 |
| 6 | 50 |