| Detail Scoring | Index Show #1631 - 12 APHA YG3 Youth Sr Geldings Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 3553 | AN AWESOME ZIP | RONALD D AND DEBORAH P LARSON | Erin J Paulson - Stewartville, MN |
| 2 | 100 | VENTURE TO MEMPHIS | MARY LYNN LEONHART - HUGO, MN | ALEXANDRA LEONHART - HUGO , MN |
| 3 | 13 | ONE GOOD CHOICE | CHERYL A HAACK - STEWARTVILLE, MN | RIO MARIAH HAACK - STEWARTVILLE, MN |
| 4 | 37 | SKIPNZIPPER TOO | DANIELLE MACHESKY - RAMSEY, MN | DANIELLE MACHESKY - RAMSEY, MN |
| 5 | 50 | FLIP ME A ZIPPO | Amanda Staus | Amanda Staus |
| 6 | 43 | TAKE ME SLOW | MADDIE VAN CLEVE - LAKE ELMO, MN | MADDIE VAN CLEVE - LAKE ELMO, MN |
| 7 | 41 | MACS CUTIE | DOMINIC & PAMELA FRECENTESE | VICTORIA (TORI) M FRECENTESE - STILLWATER, MN |
| Detail Scoring Show #1631 - 12 APHA YG3 Youth Sr Geldings | |
|---|---|
| Rank | Randy Alderson |
| 1 | 3553 |
| 2 | 100 |
| 3 | 13 |
| 4 | 37 |
| 5 | 50 |
| 6 | 43 |
| 7 | 41 |