| Detail Scoring | Index Show #1631 - 50 OPEN WTWP 45 And Over Walk Trot Western Pleasure Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 44 | PATCHES MCKENZIE | SUZANNE JAVELLANA - LONG LAKE, MN | SUZANNE JAVELLANA - LONG LAKE, MN |
| 2 | 64 | TIN MANS LEGACY | GENE M COOK - FRANKSVILLE, WI | GENE M COOK - FRANKSVILLE, WI |
| 3 | 75 | LASSIES TIN CUP | LARRY GRIMLIE - MONTICELLO, MN | LARRY GRIMLIE - MONTICELLO, MN |
| Detail Scoring Show #1631 - 50 OPEN WTWP 45 And Over Walk Trot Western Pleasure | |
|---|---|
| Rank | Randy Alderson |
| 1 | 44 |
| 2 | 64 |
| 3 | 75 |