| Detail Scoring | Index Show #1631 - 60 APHA WP3 Sr Western Pleasure Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 78 | FANCY DOT COM | Jessica Frater - Inver Grove Heights, MN | Jessica Frater - Inver Grove Heights, MN |
| 2 | 43 | TAKE ME SLOW | MADDIE VAN CLEVE - LAKE ELMO, MN | MADDIE VAN CLEVE - LAKE ELMO, MN |
| 3 | 96 | REAL LOVELY | Jill Roraff - Winona, MN | Jill Roraff - Winona, MN |
| 4 | 77 | TALK ABOUT ZIPPO | SUSAN FINDEN - FARMINGTON, MN | ANN NEWTON |
| 5 | 41 | MACS CUTIE | DOMINIC & PAMELA FRECENTESE | VICTORIA (TORI) M FRECENTESE - STILLWATER, MN |
| 6 | 35 | SPITTIN SCOTCH | Toni Johnson - Loganville, WI | Laura Carnevale - Loganville, WI |
| 7 | 12 | ZIPPOS TREASURE | Erin Johnson | Kirk Paulson |
| Detail Scoring Show #1631 - 60 APHA WP3 Sr Western Pleasure | |
|---|---|
| Rank | Randy Alderson |
| 1 | 78 |
| 2 | 43 |
| 3 | 96 |
| 4 | 77 |
| 5 | 41 |
| 6 | 35 |
| 7 | 12 |