| Detail Scoring | Index Show #1631 - 56 APHA WP2 Jr Western Pleasure Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 14 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 32 | PENNIES FOR PLEASURE | RACHEL STAHURA - HUGO, MN | SARAH CRAWLEY |
| 2 | 390 | CUZ IM REAL | Jill K Stenroos - HASTINGS, MN | Laura Stenroos - Hastings , MN |
| 3 | 57 | JS ZIPPOS SUAVE | JASON AND JESSICA STENDER | Jason Stender - Winona, MN |
| 4 | 3503 | A SUDDEN TOMMY | Cynthia Rasmussen - Baldwin, WI | Tina Langness - New Richmond, WI |
| 5 | 29 | PASS OR FAIL | Jessica Frater - Inver Grove Heights, MN | Jessica Frater - Inver Grove Heights, MN |
| 6 | 19 | ZIPPOS MAGIC LOOT | EDDIE OR PENNY PETERSON - SHAFER, MN | Gary Wasson - Kimball, MN |
| 7 | 54 | ZIPPED ON SCOTCH | Culver & Maureen Davis | MORGAN DAVIS - STILLWATER, MN |
| Detail Scoring Show #1631 - 56 APHA WP2 Jr Western Pleasure | |
|---|---|
| Rank | Randy Alderson |
| 1 | 32 |
| 2 | 390 |
| 3 | 57 |
| 4 | 3503 |
| 5 | 29 |
| 6 | 19 |
| 7 | 54 |